Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 273 |
| Aggregate score over the previous three years | 282 |
| % of pupils achieving level five in English | 23 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 27 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By neiljenkin at 17:15 on 25/08/11
By Faversham People at 08:00 on 15/04/11
By Faversham People at 08:00 on 08/04/11
By Faversham People at 08:00 on 25/03/11
By Faversham People at 08:00 on 25/03/11
By neiljenkin
at 11:10 on 17/08/11
1 reply
By neiljenkin
at 15:34 on 18/05/11
1 reply
By neiljenkin
at 11:10 on 17/08/11
1 reply
By neiljenkin
at 15:34 on 18/05/11
1 reply