Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 19 |
|---|
| % of pupils achieving level four in both English and Maths | 32 |
|---|---|
| % of pupils achieving level four in English | 42 |
| % of pupils achieving level four in Maths | 47 |
| % of pupils achieving level four in Science | 68 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 157 |
| Aggregate score over the previous three years | 82 |
| % of pupils achieving level five in English | 0 |
|---|---|
| % of pupils achieving level five in Maths | 0 |
| % of pupils achieving level five in Science | 11 |
| Average points score per pupil across all subjects | 24 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By neiljenkin at 17:15 on 25/08/11
By Faversham People at 08:00 on 15/04/11
By Faversham People at 08:00 on 08/04/11
By Faversham People at 08:00 on 25/03/11
By Faversham People at 08:00 on 25/03/11
By neiljenkin
at 11:10 on 17/08/11
1 reply
By neiljenkin
at 15:34 on 18/05/11
1 reply
By neiljenkin
at 11:10 on 17/08/11
1 reply
By neiljenkin
at 15:34 on 18/05/11
1 reply